Municipal Indicators Year wise Comparison of Municipal Finance
Absolute :Rs.lakhs & Per Capita:Rupees

Name of the ULB : Hassan Population (2001 census) : 121918
Heads 1999-00 2000-01 2001-02 2002-03 2003-04
Revenue Account Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita
RECEIPTS
Total Reciepts(OB+I+II) 351.61 288.39 484.45 397.35 545.20 447.19 453.40 371.89 735.57 603.33
Opening Balance 79.30 65.04 17.30 14.18 32.10 26.32 14.47 11.86 13.50 11.07
I Revenue Reciepts (A to C) 268.37 220.12 463.01 379.77 489.45 401.45 409.33 335.74 505.85 414.91
Own Reciepts (A+B) 189.68 155.57 198.49 162.80 271.95 223.05 276.99 227.19 335.04 274.80
A Tax Reciepts 122.16 100.19 127.61 104.66 182.12 149.37 215.68 176.90 235.96 193.53
(i)of which property Tax 36.50 29.93 38.32 31.43 83.98 68.88 123.53 101.32 175.30 143.78
(ii)of which Surcharge on Stamp duty 21.27 17.44 21.69 17.79 33.19 27.22 40.51 33.22 0.00 0.00
(iii)of which Advertisement tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(iv)of which Cesses 0.65 0.53 0.68 0.55 8.29 6.79 23.91 19.61 33.92 27.82
Name of the ULB : Hassan Population (2001 census) : 121918
Heads 1999-00 2000-01 2001-02 2002-03 2003-04
Revenue Account Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita
B Non Tax Reciepts 67.52 55.38 70.88 58.13 89.83 73.68 61.31 50.28 99.08 81.26
(i)of which Water Charge 38.89 31.89 40.83 33.48 71.06 58.28 41.04 33.66 75.00 61.51
(ii)of which Rents on Building 14.50 11.89 15.22 12.48 10.13 8.30 4.44 3.64 12.00 9.84
(iii)of which Development Charges 8.63 7.07 9.06 7.43 6.13 5.02 12.92 10.59 9.20 7.54
C Grants (I to III) 78.69 64.54 264.52 216.96 217.50 178.39 132.34 108.54 170.81 140.10
I - SFC Devolution 38.17 31.30 225.83 185.23 217.50 178.39 129.94 106.57 170.81 140.10
(i)of which salary 0.00 0.00 185.75 152.35 190.62 156.35 129.94 106.57 148.29 121.63
(ii)of which Electricity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(iii)of which KUWS&DB/BWSSB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(iv)of which specific purpose grants 38.17 31.30 40.08 32.87 26.88 22.04 0.00 0.00 22.52 18.47
II - Central Finance Commission grants 29.02 23.80 26.62 21.83 0.00 0.00 0.00 0.00 0.00 0.00
(i)TFC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(ii)EFC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Name of the ULB : Hassan Population (2001 census) : 121918
Heads 1999-00 2000-01 2001-02 2002-03 2003-04
Revenue Account Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita
III - Any Other Grants 11.50 9.43 12.07 9.90 0.00 0.00 2.40 1.96 0.00 0.00
(i)of which SJSRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(ii)of which IDSMT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
II Capital Reciepts 3.94 3.23 4.14 3.39 23.66 19.40 29.61 24.28 216.23 177.35
(i)of which capital grants (other than SFC)-State 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(ii)of which capital grants (other than SFC)-Centre 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200.00 164.04
(iii)Other Loans (extraordinary CI + loan recovery) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(iv)Specific purpose SCF capital grants 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DISBURSEMENT (EXPENDITURE)
Total Disbursement (I+II) 384.99 315.77 406.06 333.05 421.95 346.09 416.06 341.26 386.77 317.23
Name of the ULB : Hassan Population (2001 census) : 121918
Heads 1999-00 2000-01 2001-02 2002-03 2003-04
Revenue Account Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita
I Revenue Disbursement (A to D) 291.92 239.43 308.34 252.90 357.00 292.81 365.21 299.55 350.45 287.44
A A General Disbursement 45.89 37.64 48.18 39.51 55.40 45.44 56.75 46.54 83.10 68.16
Salary on Municipal Staff (Other than B) 16.89 13.85 17.73 14.54 17.79 14.59 19.73 16.18 21.70 17.79
B Expenditure on Obligatory service 229.52 188.25 242.83 199.17 283.40 232.45 289.33 237.31 247.21 202.76
(i)Water Supply 85.72 70.30 91.85 75.33 100.56 82.48 107.60 88.25 88.42 72.52
Salary 37.03 30.37 40.73 33.40 44.81 36.75 47.05 38.59 49.40 40.51
Non-Salary 48.69 39.93 51.12 41.92 55.75 45.72 60.55 49.66 39.02 32.00
(ii)Streetlight 25.00 20.50 26.25 21.53 54.01 44.30 23.40 19.19 18.80 15.42
Salary 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-Salary 25.00 20.50 26.25 21.53 54.01 44.30 23.40 19.19 18.80 15.42
(iii)Solid waste disposal 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Salary 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-Salary 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Name of the ULB : Hassan Population (2001 census) : 121918
Heads 1999-00 2000-01 2001-02 2002-03 2003-04
Revenue Account Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita
(iv)Education 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Salary 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00